WBR Battery Co.,Ltd
搜索
Search
Confirm
Cancel
q2
q2
名称

OPzV Battery

Tubular Gel VRLA Battery

Voltage class: 12V/2V

Capacity range: 60Ah~3000Ah

Tubular plates with Gel electrolyte provides super strong lifetime

Wide operation temperature

Application: solar & wind energy, UPS, control systems, telecom systems, electric power systems, emergency lighting, etc.

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
暂时无货
1
Detail

Specifications


Model Nominal
Voltage(V)
Capacity
(Ah)
Dimensions Terminal
C10 L
mm
W
mm
H
mm
TH
mm
OPzV12-60 12 60 260 169 211 216 M6
OPzV12-80 12 80 328 172 215 220 M8
OPzV12-100 12 100 407 177 225 225 M8
OPzV12-120 12 120 483 170 241 241 M8
OPzV12-140 12 140 532 207 214 219 M8
OPzV12-160 12 160 532 207 214 219 M8
OPzV12-180 12 180 522 240 219 224 M8
OPzV12-200 12 200 521 268 220 225 M8
OPzV2-200 2 200 103 206 355 390 M8
OPzV2-250 2 250 124 206 355 390 M8
OPzV2-300 2 300 145 206 355 390 M8
OPzV2-350 2 350 124 206 470 505 M8
OPzV2-420 2 420 145 206 470 505 M8
OPzV2-500 2 490 166 206 470 505 M8
OPzV2-770 2 770 210 254 470 505 M8
OPzV2-600 2 600 145 206 645 680 M8
OPzV2-800 2 800 191 210 645 680 M8
OPzV2-1000 2 1000 233 210 645 680 M8
OPzV2-1200 2 1200 276 210 645 680 M8
OPzV2-1500 2 1500 275 210 795 830 M8
OPzV2-2000 2 2000 399 214 770 805 M8
OPzV2-2500 2 2500 487 212 770 805 M8
OPzV2-3000 2 3000 576 212 770 805 M8

Other products

There is currently no content to display
Please add data record on website background.

Messages

 

If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!

Username used for comment:
客户留言
Description:

CONTACT US

Copyright © 2020 Wbr Battery Co.Ltd. All Rights Reserved 粤ICP备2021044788号