WBR Battery Co.,Ltd
搜索
Search
Confirm
Cancel
1-Deep-Cycle-GEL-VRLA-Batteries
1-Deep-Cycle-GEL-VRLA-Batteries
名称

Deep Cycle GEL VRLA Batteries

Voltage class: 2V/6V/12V

Capacity range: 26Ah~3000Ah

Design life of 16 years

Wide operation temperature

Designed for frequent cyclic charge and discharge applications under extreme environment.

Application: Solar & wind energy, UPS, telecom systems, electric power systems, control systems, golf cars, etc.

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
暂时无货
1
Detail

Specifications


Model Nominal Voltage
(V)
Capacity
(Ah)
Dimensions Terminal
C10 L
mm
W
mm
H
mm
TH
mm
DG6-100 6 100 194 170 205 212 M8
DG6-150 6 150 260 180 245 252 M8
DG6-180 6 180 306 168 220 227 M8
DG6-200 6 200 322 178 225 229 M8
DG6-200 6 200 260 180 245 252 M8
DG6-220 6 220 260 180 245 252 M8
DG6-225 6 225 322 178 225 229 M8
DG6-280 6 280 295 178 346 351 M8
DG6-300 6 300 295 178 346 351 M8
DG6-310 6 310 295 178 346 351 M8
DG6-335 6 335 295 178 346 351 M8
DG12-26 12 26 166 178 125 125 M5
DG12-33 12 33 198 166 169 169 M6
DG12-35 12 35 198 166 169 169 M6
DG12-38 12 38 198 166 169 169 M6
DG12-40 12 40 198 166 169 169 M6
DG12-50 12 50 250 160 178 197 M6
DG12-55 12 55 229 138 211 216 M6
DG12-60 12 60 260 169 211 216 M6
DG12-65 12 65 350 167 174 174 M6
DG12-70 12 70 350 167 174 174 M8
DG12-70 12 70 260 169 211 216 M8
DG12-75 12 75 260 169 211 216 M8
DG12-75 12 75 350 167 174 174 M8
DG12-80 12 80 330 173 216 220 M8
DG12-90 12 90 306 168 210 215 M8
DG12-100 12 100 330 173 216 220 M8
DG12-110 12 110 330 173 216 220 M8
DG12-120 12 120 406 173 237 237 M8
DG12-120 12 120 407 177 225 225 M8
DG12-134 12 134 340 173 280 287 M8
DG12-145 12 145 340 173 280 287 M8
DG12-150 12 150 483 170 241 241 M8
DG12-160 12 160 483 170 241 241 M8
DG12-180 12 180 522 240 219 224 M8
DG12-200 12 200 522 240 219 224 M8
DG12-225 12 225 522 240 219 224 M8
DG12-230 12 230 521 268 220 225 M8
DG12-250 12 250 521 268 220 225  

 

DG12-260 12 260 521 268 220 225 M8
DG2-100 2 100 170 72 205 220 M8
DG2-150 2 150 170 102 330 342 M8
DG2-200 2 200 170 106 330 342 M8
DG2-250 2 250 170 106 330 342 M8
DG2-300 2 300 170 150 330 342 M8
DG2-350 2 350 196 171 330 342 M8
DG2-400 2 400 196 171 330 342 M8
DG2-450 2 450 196 171 330 342 M8
DG2-500 2 500 241 171 330 342 M8
DG2-600 2 600 285 171 330 342 M8
DG2-650 2 650 285 171 330 342 M8
DG2-750 2 750 383 171 330 342 M8
DG2-800 2 800 410 171 330 342 M8
DG2-1000 2 1000 471 171 330 342 M8
DG2-1200 2 1200 471 171 330 342 M8
DG2-1500 2 1500 403 355 340 350 M8
DG2-2000 2 2000 490 350 340 350 M8
DG2-2500 2 2500 490 350 340 350 M8
DG2-3000 2 3000 709 350 340 350 M8
Next

Other products

There is currently no content to display
Please add data record on website background.

Messages

 

If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!

Username used for comment:
客户留言
Description:

CONTACT US

Copyright © 2020 Wbr Battery Co.Ltd. All Rights Reserved 粤ICP备2021044788号